Credit Transfer: Exchange & Direct Enroll Programs
Refer to the table and definitions below for important information about transferring credit from your exchange program to 澳门六合彩开奖记录.
If you have additional questions after reviewing this information, please contact your GLO program adviser.
Exchange Program Partner | Minimum Credit Requirement | Credit Conversion Ratio | C Grade Equivalent |
---|---|---|---|
Bocconi University | Fall: 12 ECTS Winter/Spring: 22 ECTS Full Year: 36 ECTS (18 per term) |
0.250 | 21 and above |
ETH-Zurich | Fall: 20 ECTS Winter/Spring: 22 ECTS Full Year: 40 ECTS (20 per term) |
0.250 | 4 and above |
Hong Kong University of Science and Technology | Fall: 12 Winter/Spring: 15 Full Year: 24 (12 per term) |
0.375 | C and above |
Humboldt University | Spring: 20 ECTS Fall/Winter: 22 ECTS Full Year: 40 ECTS (20 per term) |
0.250 | 4 and below |
Koç University | Fall: 12 ECTS Winter/Spring: 22 ECTS Full Year: 36 ECTS (18 per term) |
0.250 | C and above |
National Taiwan University | Fall: 12 Winter/Spring: 18 Full Year: 30 (15 per term) |
0.352 | C and above |
National University of Singapore | Fall: 12 Winter/Spring: 15 Full Year: 24 (12 per term) |
0.375 | C and above |
Pontificia Universidad Católica de Chile | Fall: 30 Winter/Spring: 40 Full Year: 60 (30 per term) |
0.15 | 4.25 and above |
Sciences Po-Paris | Fall: 12 ECTS Winter/Spring: 22 ECTS Full Year: 36 ECTS (18 per term) |
0.250 | 10 and above |
Sciences Po-Reims | Fall: 12 ECTS Winter/Spring: 22 ECTS Full Year: 36 ECTS (18 per term) |
0.250 | 10 and above |
Shanghai Jiao Tong University | Fall: 12 Winter/Spring: 18 Full Year: 27 (12-15 per term) |
0.333 | C and above |
Stellenbosch University | Fall: 24 Winter/Spring: 48 Full Year: 72 |
0.125 | 58 and above |
Tel Aviv University | Fall: 21 (including Ulpan) Winter/Spring: 19 (including Ulpan) Full Year: 36 (including Fall Ulpan) |
0.385 | C and above |
Université Sorbonne Nouvelle - Paris 3 | Fall: 12 ECTS Winter/Spring: 22 ECTS Full Year: 36 ECTS (18 per term) |
0.250 | 10 and above |
University College London | Fall: 60 UCL/30 ECTS Winter/Spring: 60 UCL/30 ECTS Full Year: 120 UCL/60 ECTS |
0.250 (ECTS) | 43 and above |
University of Hong Kong | Fall: 24 Winter/Spring: 30 Full Year: 48 (24 per term) |
0.188 | C and above |
University of Tokyo |
Spring: 12 |
0.363 | C and above |
Definitions
Minimum Credit Requirement
This is the minimum total number of local credits that you must take in order to be considered full time, either by 澳门六合彩开奖记录 (3 units of 澳门六合彩开奖记录 credit per quarter) or by your host university. Depending on your program, it may be recommended that you attempt more credits than the minimum requirement, particularly if one or more of your courses may be deemed non-transferable.
Credit Conversion Ratio
This ratio is determined by comparing the total number of credits needed to earn an undergraduate degree at 澳门六合彩开奖记录 and your host institution. To determine the total number of units you may transfer back to 澳门六合彩开奖记录, multiply the credit conversion ratio by the total number of credits you are taking abroad. Also, to determine whether an individual course taken abroad is worth enough local credit to be eligible for transfer as a unit of 澳门六合彩开奖记录 credit, multiply the credit value of this course by the credit conversion ratio.
C Grade Equivalent
In order for a course to be eligible for transfer, a grade equivalent to a C or above in the local grading scale must be earned. Grades of C- or below will not be eligible for transfer credit at 澳门六合彩开奖记录.